N/A
After changing wait for screen to refresh
Standing Orders
Final standings from the 2005 season
| POS | P | W | D | L | F | A | ± | PTS | ||
| 1 | The Fellowship | 7 | 6 | 1 | 0 | 78 | 34 | 44 | 13 | |
| 2 | Blackballers | 5 | 4 | 0 | 1 | 49 | 31 | 18 | 8 | |
| 3 | Watchmen | 7 | 4 | 0 | 3 | 64 | 48 | 16 | 8 | |
| 4 | The Horsemen | 7 | 4 | 0 | 3 | 59 | 52 | 7 | 8 | |
| 5 | Belper Bashers | 7 | 3 | 2 | 2 | 59 | 53 | 6 | 8 | |
| 6 | The Machines | 6 | 3 | 1 | 2 | 52 | 40 | 12 | 7 | |
| 7 | Colliver's Kingdom | 7 | 3 | 0 | 4 | 54 | 58 | -4 | 6 | |
| 8 | The Undesirables | 7 | 2 | 1 | 4 | 47 | 65 | -18 | 5 | |
| 9 | Next! | 6 | 1 | 1 | 4 | 40 | 55 | -15 | 3 | |
| 10 | Young Hustlers | 7 | 0 | 0 | 7 | 21 | 87 | -66 | 0 |
